Creation of this commission was a response from I Liheslaturan Guåhan to expeditiously respond to the “high-risk grantee” designation that was placed upon GDOE in 2010. Pursuant to Public Law (PL) 30-164, the Education Financial Supervisory Commission (EFSC) was created to monitor the financial health of the Guam Department of Education (GDOE). The role of the EFSC is to develop and supervise a financial status designation of GDOE finances as well as to identify, in advance, any signs of financial distress that may lead to operational deficits. The commission is mandated to advise GDOE officials and the Guam Education Board (GEB) to implement corrective measures.
The EFSC consists of five regular voting members and one alternate member, of which: Director of the Bureau of Budget and Management Research (BBMR), serving as the Chairperson; and OFB Director, serving as the Vice Chairperson. Other members of the EFSC include the Department of Administration (DOA), GDOE, Office of Finance and Budget (OFB), GDOE, and Office of Public Accountability (OPA).
FY 17 EFSC MEETINGS
January
Agency | Report |
General | Minutes |
OFB | Financial Status Designation and Labor Cost |
February
April
May
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
DOA | Disbursement |
June
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | Disbursement |
July
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | Disbursement |
August
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | Disbursement |
September
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | DOA Disbursement |
October
Agency | Report |
OFB | Financial Status Designation and Labor Cost |
November
Agency | Report |
OFB | Financial Status Designation and Labor Cost |
December
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
January
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
February
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Reports |
OFB | Financial Status Designation and Labor Cost |
March (Pending)
April
Agency | Report |
General | Minutes |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
May
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
June
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | Disbursement |
July (Pending)
August
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Report |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost (6/30/18) |
OFB | Financial Status Designation and Labor Cost (7/31/18) |
DOA | Disbursement |
September
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Report |
BBMR | Appropriation and Allotment Status |
OFB | Financial Status Designation and Labor Cost |
DOA | Disbursement |
FY 19 EFSC Meetings
October
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Aging Invoice Report |
GDOE | Accounts Payable Reports Unpaid by Fund |
GDOE | FY 2018 Disbursement Report |
GDOE | Appropriation and Allotments |
GDOE | FY 2019 Disbursement Report |
OFB | Financial Status Designation and Labor Cost |
November
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotments |
GDOE | Invoice Aging Report |
GDOE | AP Report by Fund |
BBMR | Appropriation and Allotment Status |
BBMR | Appropriation and Allotment |
DOA | Disbursement Report |
OFB | Financial Status |
General | Minutes |
December
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Aging Invoice Report |
GDOE | AP Report by Fund |
BBMR | Appropriation and Allotment |
OFB | Financial Status Designation and Labor Cost |
January
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Invoice Aging Report |
BBMR | Appropriation and Allotment |
DOA | Disbursement |
General | Meeting Minutes |
OFB | Financial Status Designation and Labor Cost |
February
Agency | Report |
General | Agenda |
GDOE | Appropriation and Allotment |
BBMR | Appropriation and Allotment |
DOA | Disbursement |
OFB | Finanical Status Distribution |
March
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Invoice Aging Report |
GDOE | Appropriation and Allotment |
GDOE | AP Report by Fund |
BBMR | Appropriation and Allotment |
DOA | Disbursement |
OFB | Financial Status and Distribution |
April
Agency | Report |
General | Agenda |
General | Minutes |
GDOE | Appropriation and Allotment |
GDOE | Aging Invoice Report |
BBMR | Appropriation and Allotment |
DOA | Disbursement |
May
Agency | Report |
General | Agenda |
GDOE | Appropriations and Allotment |
BBMR | Appropriation and Allotment |
Click here to access more EFSC reports.
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster.